Spirotech uses cookies to offer you the best experience on our website. If you continue, we assume that you agree to receive all cookies on the Spirotech website.
A brass dirt separator with a 22 mm - 2" horizontal connection
Diameter: | 22 mm |
DN | 22 mm |
H/Hv | 118 |
OD | 110 |
D | 65 |
L/LF | 106 |
y | >50 |
e | G3/4 |
h | 96 |
h1 | 22 |
x | >70 |
Diameter: | G¾ |
DN | G¾ |
H/Hv | 118 |
OD | 110 |
D | 65 |
L/LF | 85 |
y | >50 |
e | G3/4 |
h | 96 |
h1 | 22 |
x | >70 |
Diameter: | G1 |
DN | G1 |
H/Hv | 143 |
OD | 110 |
D | 65 |
L/LF | 88 |
y | >50 |
e | G3/4 |
h | 108 |
h1 | 35 |
x | >70 |
Diameter: | G1 ¼ |
DN | G1 ¼ |
H/Hv | 161 |
OD | 110 |
D | 65 |
L/LF | 88 |
y | >50 |
e | G3/4 |
h | 122 |
h1 | 39 |
x | >70 |
Diameter: | G1 ½ |
DN | G1 ½ |
H/Hv | 197 |
OD | 110 |
D | 65 |
L/LF | 88 |
y | >50 |
e | G3/4 |
h | 155 |
h1 | 42 |
x | >70 |
Diameter: | G2 |
DN | G2 |
H/Hv | 240 |
OD | 110 |
D | 65 |
L/LF | 132 |
y | >50 |
e | G3/4 |
h | 180 |
h1 | 60 |
x | >70 |
Dirt separators are preferably positioned just before the system's water enters the heating or cooling unit in your system, capturing all of the dirt before it gets into the components.
Our experts have developed a whole range of high-quality products to ensure that your heating & cooling system works as efficiëntly as possible. Saving costs and provide maximum comfort for you.
If you have any questions about our products, our solutions or need advice from our experts don't hesitate to contact us!